WEEKLY WEATHER OUTLOOK
DATE ISSUED: Sunday, 13th April 2025
SITUATION/OVERVIEW: A trough lies over the Solomon Islands
WARNINGS: Refer to latest Strong Wind Warning and Heavy Rain Warnings.
DATE | WEATHER | WINDS | STATE OF SEA | |
Direction | Speed (knots) | |||
Monday, 14th April 2025 | Rain showers heavy at times over Malaita, Makira and Temotu with thunderstorms. Showers and isolated thunderstorms over remaining provinces. | Southwest to Northwest winds over all provinces | 15 to 25 knots over Temotu waters. 10 to 20knots over remaining waters. | Moderate to rough seas and moderate (2.5m) northerly swells over Temotu province. Slight to moderate seas and Low swells over remaining waters. |
Tuesday, 15th April 2025 | Rainshowers heavy at times over Malaita, Makira and Temotu with thunderstorms. Showers and isolated thunderstorms over remaining provinces. | Southwest to Northwest winds over all provinces | 15 to 25 knots over Temotu waters. 10 to 20knots over remaining waters. | Moderate to rough seas and moderate (2.5m) northerly swells over Temotu province. Slight to moderate seas and Low swells over remaining waters. |
Wednesday, 16th April 2025 | Showers and isolated thuderstorms, heavy at times. . | West to Northwest winds over all provinces | 15 to 20 knots over most waters. | Slight to moderate seas and low to moderate northerly swells. . |
Thursday 17th April 2025 | Showers and isolated thunderstorms. | West to Northwest winds over all provinces | 10 to 15 knots over all waters | Slight seas. |
Friday, 18th April 2025 | Showers and isolated thunderstorms | Northeast to Northwest winds over all provinces. | 05 to 15 knots for all | Slight seas. |
Saturday, 19th April 2025 | Some showers and isolated thunderstorms | Southwest to Northwest winds for most provinces. | 05 to 15knots over remaining waters. | Slight seas. |
Sunday, 20th April 2025 | Few showers and isolated thunderstorms | Southwest to Northwest winds for most provinces. | 05 to 15 knots | Slight seas. |
Next Issue: Sunday, 27th April 2025