SOLOMON ISLAND WEATHER REPORT ISSUED BY METEOROLOGY SERVICE AT 2PM
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | S/08 | KTS | OVERCAST | DISTANT SHOWERS |
| HENDERSON | SE/03 | KTS | OVERCAST | SLT SHOWERS RAIN |
| MUNDA | S/02 | KTS | CLOUDY | DISTANT SHOWERS |
| AUKI | SW/02 | KTS | OVERCAST | DISTANT SHOWERS |
| HONIARA | CALM | KTS | OVERCAST | SLT INTER-DRIZZLE |
| LATA | SE/05 | KTS | CLOUDY | DISTANT SHOWERS |
| TINGOA | SE/05 | KTS | CLOUDY | DISTANT SHOWERS |


