SOLOMON ISLAND WEATHER REPORT ISSUED BY METEOROLOGY SERVICE AT 2PM
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | OVERCAST | SLIGHT CONT RAIN |
| HENDERSON | ENE/09 | KTS | PARTLYCLOUDY | HAZE |
| MUNDA | S/03 | KTS | CLOUDY | HAZE |
| AUKI | NE/03 | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | E/06 | KTS | PARTLY CLOUDY | SLIGHT SHOWERS |
| LATA | SE/14 | KTS | CLEAR SKY | DISTANT SHOWERS |
| TINGOA | SE/06 | KTS | OVERCAST | SLIGHT DRIZZLE |


