SOLOMON ISLAND WEATHER REPORT ISSUED BY METEOROLOGY SERVICE AT 2PM
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| HENDERSON | N/08 | KTS | CLOUDY | DISTANT SHOWERS |
| MUNDA | CALM | KTS | OVERCAST | SLIGHT RAIN WITH THUNDER |
| AUKI | NO REPORT | KTS | ||
| HONIARA | NW/02 | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | CALM | KTS | PARTLY CLOUDY | DISTANT SHOWERS |
| TINGOA | NE/05 | KTS | CLOUDY | FINE |


