ISSUED DATE 14.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | N/08 | KTS | CLOUDY | DISTANT SHOWERS |
| HENDERSON | NNE/04 | KTS | CLOUDY | DISTANT SHOWERS |
| MUNDA | N/05 | KTS | CLOUDY | HAZE |
| AUKI | N/02 | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | N/04 | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | CALM | KTS | CLOUDY | SLIGHT SHOWERS |
| TINGOA | CALM | KTS | OVERCAST | DISTANT SHOWERS |
