TIME: 02:00 PM LOCAL DATE: 21/04/2026 ISSUING OFFICER INITIAL: SS ISSUED TIME 14:25 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | S/03KT | 20KM | DIST.SH | 2CU015 1CB016 | 4CS300 | 30/26 | Q1009 | |
| MUNDA | E/04KT | 20KM | DIST.SH | 2CU020 | 3CI300 | 31/25 | Q1010 | |
| AUKI | SW/04KT | 20KM | DIST.SH | 2CU018 1CB019 | 5CS300 | 30/24 | Q1008 | |
| LATA | CALM | 20KM | DIST.SH | 3CU018 1CB019 | 30/26 | Q//// | ||
| TINGOA | CALM | 20KM | DIST.SH | 1CU017 3SC028 | 6CS300 | 28/26 | Q1011 | |
| HONIARA | NW/04KT | 20KM | DIST.SH | 2CU019 1CB020 | 33/25 | Q1009 | ||
| HENDERSON | N/06 | 20KM | DIST.SH | 2CU018 1CB020 | 5CI300 | 31/27 | Q1008 | |
