TIME: 8:00 AM LOCAL DATE: 24/05/2026 ISSUING OFFICER INITIAL: DL/JS ISSUED TIME 8:20 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | S/04 | 20KM | DIST.SH | 2CU015 1CB016 | 5CS300 | 27/25 | Q1011 | |
| MUNDA | CALM | 25KM | HAZE | 1CU018 3SC028 | 6CS300 | 26/25 | Q1011 | |
| AUKI | CALM | 20KM | DIST.SH | 2CU018 1CB019 | 5CS300 | 28/24 | Q1009 | |
| LATA | CALM | 20KM | DIST. SH | 2CU017 1CB018 | 3CS300 | 28/27 | Q1011 | |
| TINGOA | CALM | 20KM | DIST.SH | 1CU017 | 4CS300 | 27/25 | Q1012 | |
| HONIARA | S/02KT | 20KM | HAZE | 1CU016 | 4AC100 | 26/24 | Q1011 | |
| HENDERSON | CALM | 20KM | FINE | 1CU015 | 3CS300 | 27/25 | Q1011 | |
