TIME: 8:00 AM HOURS LOCAL DATE: 16/01/2026 ISSUING OFFICER INITIAL: MB/TJ ISSUED TIME 8:30 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | DIST.SH | 2CU014 1CB015 4SC027 | 7AC100 | 27/25 | Q1005 | |
| MUNDA | CALM | 25KM | HAZE | 1CU016 | 8AC100 | 26/25 | Q1005 | |
| AUKI | CALM | 20KM | DIST.SH | 2CU016 1CB017 3SC027 | 5CS300 | 27/26 | Q1003 | |
| LATA | CALM | 20KM | SLT.SHRA | 3CU015 1CB016 | 6AC100 | 25/25 | Q1005 | |
| TINGOA | CALM | 20KM | DIST.SH | 2CU014 1CB015 | 7AC100 | 26/25 | Q1007 | |
| HONIARA | CALM | 15KM | SLT.SHRA | 1CU016 1CB018 4SC027 | 7AS100 | 26/24 | Q1005 | |
| HENDERSON | CALM | 15KM | REDZ | 2CUO16 1CB017 3SC027 | 7AC100 | 27/25 | Q1004 | |
