TIME: 2:00 PM LOCAL DATE: 05/06/2026 ISSUING OFFICER INITIAL: NN ISSUED TIME 14:30 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | DIST SH | 2CU017 1CB018 | 4AC100 | 6CS300 | 29/25 | Q1011 |
| MUNDA | CALM | 20KM | SLT TSRA | 2CU017 1CB018 4SC028 | 7AC100 | 27/25 | Q1012 | |
| AUKI | N/A | |||||||
| LATA | CALM | 20KM | DIST SH | 3CU017 | 29/28 | Q1012 | ||
| TINGOA | NE/05KT | 25KM | FINE | 4CU018 | 3CI300 | 32/26 | Q1012 | |
| HONIARA | NW/02KT | 20KM | DIST SH | 1CU020 1CB021 | 3AC100 | 32/25 | Q1011 | |
| HENDERSON | N/08KT | 20KM | DIST SH | 2CU019 1CB020 | 3CS300 | 31/25 | Q1011 | |


