TIME: 5:00 AM LOCAL DATE: 26/09/2026 ISSUING OFFICER INITIAL: TJ ISSUED TIME 5:30 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | FINE | 1CU015 | 26/24 | Q1014 | ||
| MUNDA | CALM | 20KM | FINE | 2CU015 | 22/21 | Q1014 | ||
| AUKI | CALM | 20KM | HAZE | 1CU014 | 22/20 | Q1012 | ||
| LATA | E/10KT | 19KM | DIST SH | 2CU016 5SC026 | 25/25 | Q1012 | ||
| TINGOA | CALM | 20KM | FINE | 1CU014 | 20/20 | Q1012 | ||
| HONIARA | S/07KT | 20KM | HAZE | 1CU014 | 22/19 | Q1013 | ||
| HENDERSON | SSW/03 | 19KM | HAZE | 1CU015 | 21/19 | Q1013 | ||


