TIME: 11:00 AM LOCAL DATE: 04/09/2026 ISSUING OFFICER INITIAL: TJ ISSUED TIME 11:30 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | SE/05 | 20KM | DIST SH | 3CU017 1CB018 | 3AC100 | 29/24 | Q1013 | |
| MUNDA | SE/06 | 20KM | HAZE | 1CU018 | 5AC100 | 29/25 | Q1013 | |
| AUKI | S/04 | 20KM | SH IN AREA | 3CU018 1CB019 | 7AC100 | 28/24 | Q//// | |
| LATA | SE/07KT | 20KM | FINE | 2CU019 | 29/24 | Q1014 | ||
| TINGOA | E/04KT | 20KM | DIST SH | 6CU017 1CB018 | 28/24 | Q1015 | ||
| HONIARA | NW/03KT | 20KM | DIST SH | 1CU017 1CB018 | 3CI300 | 31/26 | Q1013 | |
| HENDERSON | NNW/03KT | 20KM | HAZE | 2CU018 1CB019 | 3CI300 | 29/23 | Q1013 | |


