2 PM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 30/05/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
AFIO | U/S | KTS | °C | °C | MM | |||
GIZO | U/S | KTS | °C | °C | MM | |||
TUWO | U/S | KTS | °C | °C | MM | |||
TIKOPIA | U/S KTS | 0C | 0C | MM | ||||
AVU AVU | U/S | KTS | 0C | 0C | MM | |||
FERA | U/S | KTS | 0C | 0C | MM | |||
MONO | U/S | KTS | 0C | 0C | MM | |||
SANTA ANA | U/S | KTS | 0C | 0C | MM | |||
HAURA | S/04 | KTS | 32 | 0C | 29 | 0C | NIL | MM |
YANDINA | E/05 | KTS | 32 | 0C | 31 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
ALIGEGEO | U/S | MM | MAROU BAY | U/S | MM |
ATORI | U/S | MM | SANTA CATALINA | U/S | MM |
KIA | U/S | MM | GIBIRI | U/S | MM |
KOHIMARAMA | U/S | MM | MALANGONO | NIL | MM |
MARAU | U/S | MM |