HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 16/01/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||||
| TARO | CALM | KT | OVERCAST | DISTANT SHOWERS | U/S | 0C | NIL | MM | |||
| HONIARA | CALM | KT | OVERCAST | SLIGHT SHOWERS | 24 | 0C | 4.4 | MM | |||
| HENDERSON | CALM | KT | OVERCAST | RECENT DRIZZLE | 24 | 0C | TRACE | MM | |||
| MUNDA | CALM | KT | OVERCAST | HAZE | 25 | 0C | 4.0 | MM | |||
| AUKI | CALM | KT | OVERCAST | DISTANT SHOWERS | U/S | 0C | 0.4 | MM | |||
| LATA | CALM | KT | OVERCAST | SLIGHT SHOWERS | 25 | 0C | 4.8 | MM | |||
| TINGOA | CALM | KT | OVERCAST | DISTANT SHOWERS | U/S | 0C | 52.2 | MM | |||
