UPDATED: 8AM METAR/SPECI ON 09/11/2025
METAR AGGH 082100Z 20003KT 9999 FEW017 FEW018CB SCT100 27/24 Q1011 RMK CB TO N =
METAR AGGH 082000Z 18002KT 9999 FEW016 FEW017CB BKN100 25/25 Q1011 RMK CB TO NE =
METAR AGGH 081900Z 18002KT 9999 FEW015 FEW016CB BKN100 24/24 Q1010 RMK CB TO NE =
METAR AGGH 081800Z 14002KT 9999 FEW014 FEW015CB SCT100 24/24 Q1010 =
METAR AGGH 081700Z 00000KT 9999 FEW014 BKN100 24/24 Q1009 =
METAR AGGH 081600Z 20002KT 9999 FEW014 FEW015CB SCT026 BKN090 24/24 Q1009 =
METAR AGGH 081500Z 20004KT 9999 –RA FEW014 FEW015CB BKN026 25/24 Q1009 =
METAR AGGH 081400Z 16004KT 9999 –SHRA FEW014 FEW016CB BKN026 25/25 Q1011 =
METAR AGGH 081300Z 07009KT 9999 –SHRA SCT014 FEW016CB BKN028 26/25 Q1011=
METAR AGGH 081200Z 05010KT 9999 -SHRA SCT014 FEW016CB SCT028 26/25 Q1012=
METAR AGGH 081100Z 09009KT 9999 -SHRA SCT016 FEW017CB SCT029 25/24 Q1011=
METAR AGGH 081000Z 20002KT 9999 FEW016 FEW017CB SCT029 27/26 Q1011 NOSIG=
METAR AGGH 071900Z 00000KT 9999 FEW014 FEW014CB SCT100 24/23 Q1009 RMK DST SH TO SE=
METAR AGGH071800Z 00000KT 9999 FEW014 FEW015CB SCT100 24/23 Q1009=
METAR AGGH 071500Z 20003KT 9999 FEW014 FEW015CB SCT100 25/24 Q1009=
METAR AGGH 071400Z 23004KT 9999 -DZ SCT014 FEW015CB BKN026 25/25 Q1010=
METAR AGGH
070200Z 07013KT 9999 FEW020 FEW021CB BKN300 31/25
Q1008 RMK CB TO ENE=
METAR AGGH 070100Z 07014KT 9999 FEW020 FEW021CB BKN300 31/25 Q1009 RMK CB TO ENE=
METAR AGGH 070000Z 07013KT 9999 FEW020 FEW021CB BKN300 31/25 Q1009 RMK CB TO ENE=
UPDATED: 8AM METAR/SPECI ON 09/11/2025
METAR AGGM 082100Z 09004KT 9999 FEW018 BKN100 27/25 Q1010=
METAR AGGM 082000Z 09003KT 9999 FEW017 BKN100 25/24 Q1009
NOSIG=
METAR AGGM 081900Z 05003KT 9999 –DZ FEW008 SCT027 BKN100
25/24 Q1009 RERA=
METAR AGGM 070200Z 09007KT 9999 SCT020 FEW021CB 32/24 Q1009
RMK CB TO NE=
METAR AGGM 070100Z 11006KT 9999 FEW020 FEW021CB 32/25 Q1009 RMK CB TO NE=
METAR AGGM 070000Z 14005KT 9999 FEW020 32/24 Q1010=
UPDATED: 8AM METAR/SPECI ON 09/11/2025
METAR AGGC 082100Z 00000KT 9999 FEW015 FEW016CB SCT027 0VC100 27/25 Q1010 RMK SH IN THE AREA=
METAR AGGC 081900Z 00000KT 9999 FEW014 FEW015CB SCT027
OVC100 26/25 Q1009 RMK SH IN THE AREA=
METAR AGGC 081800Z 00000KT 9999 -DZ FEW014 FEW015CB SCT027
OVC100 26/25 Q1008=
METAR AGGC 070000Z 00000KT 9999 FEW016 FEW017CB BKN300 30/25
Q1010 RMK CB ASSW SH TO E=
UPDATED: 8AM METAR/SPECI ON 09/11/2025
METAR ADV AGGA 082100Z 00000KT 9999 FEW016 FEW017CB BKN100
25/25 Q1010 RMK RECENT DZ=
METAR ADV AGGA 070100Z 23005KT 9999 FEW018 FEW019CB SCT100
31/25 Q1007 =
METAR ADV AGGA 062300Z 00000KT 9999 FEW018 FEW019CB SCT300 30/25 Q1008 =
UPDATED: 8AM METAR/SPECI ON 07/11/2025
METAR AGGL 062100Z 00000KT 9999 -SHRA SCT015 FEW016CB BKN100 25/24 Q1011=
METAR AGGL 061800Z 00000KT 9999 +SHRA SCT015 FEW016CB BKN100 25/24 Q1010=
METAR AGGL 061500Z 00000KT 9999 FEW015 SCT300 25/24 Q1009 RMK DIST SH=
METAR AGGL 050300Z 00000KT 9999 -DZ FEW017 FEW018CB BKN100 27/24 Q1008=
METAR AGGL 050000Z 23004KT 9999 FEW017 FEW018CB SCT300 25/24 Q1009 RMK RESHRA=
METAR AGGL 042100Z 09006KT 9999 -SHRA SCT019 FEW020CB BKN100 30/27 Q1011 =
METAR AGGL 040300Z 00000KT 9999 FEW016 31/25 Q1007 RMK DIST SH=
METAR AGGL 040000Z 00000KT 9999 SCT016 FEW017CB SCT300 28/25 Q1010 RMK SH IN AREA=
METAR AGGL 032100Z 00000KT 9999 FEW016 29/26 Q1010 NOSIG=
METAR AGGL 030300Z 09006KT 9999 SCT019 FEW020CB 31/26 Q1008 RMK DIST SH=
METAR AGGL 030000Z 09003KT 9999 FEW019 FEW020CB 31/25 Q1009 RMK DIST SH=
UPDATED: 8AM METAR/SPECI ON 07/11/2025
METAR AGGR 062100Z 00000KT 9999 FEW017 27/24 Q1011 NOSIG=
METAR AGGR 061500Z 00000KT 9999 FEW014 22/22 Q1009 NOSIG=
METAR AGGR 050300Z 00000KT 9999 -SHRA FEW016 BKN029 26/25 Q1008=
METAR AGGR 050000Z 09003KT 9999 SCT020 31/24 Q1010 RMK DIST SH=
METAR AGGR 040300Z 09007KT 9999 SCT019 31/23 Q1008 RMK DIST SH=
METAR AGGR 040000Z 09006KT 9999 SCT019 SCT300 30/24 Q1010 NOSIG=
