UPDATED: 2PM METAR/SPECI ON 06/09/2026
METAR AGGH 060300Z
02003KT 9999 FEW017 BKN100 28/25 Q1013=
METAR AGGH 060200Z 09004KT 9999 FEW017 BKN100 29/24 Q1013=
METAR AGGH 060100Z 16004KT 9999 FEW017 BKN100 28/24 Q1013=
METAR AGGH 060000Z 00000KT 9999 FEW016 BKN100 27/23 Q1013=
METAR AGGH 052300Z 00000KT 9999 FEW016 BKN100 26/23 Q1013=
METAR AGGH 052200Z 23002KT 9999 FEW016 FEW017CB BKN100 25/23 Q////=
METAR AGGH 052100Z 27002KT 9999 FEW015 FEW016CB BKN100 24/23 Q1012=
METAR AGGH 052000Z 18004KT 9999 FEW015 FEW015CB SCT029 OVC100 23/22 Q1012=
METAR AGGH 051900Z 18003KT 9999 FEW014 FEW015CB SCT026 BKN100 23/22 Q1011=
METAR AGGH 051800Z 18004KT 9999 FEW014 FEW015CB SCT026 BKN100 23/22 Q1010 RMK SH TO N,E,SE=
METAR AGGH 051700Z 18002KT 9999 FEW014 FEW015CB SCT026 BKN100 23/23 Q1010 RMK SH TO W,S,N,E=
METAR AGGH 051600Z 18002KT 9999 FEW014 FEW015CB OVC026 23/23 Q1010 RMK SH TO W,S,N,E=
METAR AGGH 051500Z 18003KT 9999 FEW014 FEW015CB OVC026 23/23 Q1011 RMK SH TO W,S,N,E=
METAR AGGH 051400Z 18002KT 9999 FEW014 FEW015CB SCT026 BKN100 23/23 Q1011=
METAR AGGH 051300Z 00000KT 9999 FEW014 FEW015CB BKN026 23/23 Q1012=
METAR AGGH 041300Z 18003KT 9999 FEW015 FEW016CB BKN027 25/25 Q1013 RMK CB TO E=
METAR AGGH 041100Z 20002KT 9999 FEW015 FEW016CB SCT028 26/25 Q1013 RMK CB TO W=
METAR AGGH 040900Z 18002KT 9999 FEW015 FEW017CB SCT028 27/25 Q1012 RMK LTNG SEEN TO WSW=
METAR AGGH 040800Z 16002KT 9999 FEW016 FEW017CB BKN028 27/24 Q1012 RMK CB TO SE,S=
METAR AGGH 040700Z 23002KT 9999 FEW017 FEW017CB BKN028 28/24 Q1011 RMK CB TO SE=
METAR AGGH 040600Z 14003KT 9999 FEW017 FEW017CB SCT028 BKN100 29/24 Q1010 RMK CB ASSW SH TO SE,W=
METAR AGGH 040500Z 05009KT 9999 FEW017 FEW018CB OVC100 28/26 Q1010 RMK CB ASSW SH TO SW=
METAR AGGH 040400Z 07012KT 9999 SCT018 FEW019CB BKN100 29/26 Q1010 RMK CB TO S=
METAR AGGH 040300Z 16007KT 9999 FEW018 FEW019CB BKN100 29/25 Q1010 RMK CB ASSW SH TO SW=
METAR AGGH 040200Z 02005KT 9999 SCT017 FEW018CB BKN100 28/27 Q1011 RMK CB ASSW SH TO E, S=
METAR AGGH 040100Z 34002KT 9999 SCT018 FEW019CB 29/27 Q1011 RMK CB ASSW SH TO E=
METAR AGGH 040000Z 34003KT 9999 FEW018 FEW019CB SCT300 29/23 Q1013 RMK CB TO SE=
UPDATED: 6AM METAR/SPECI ON 06/09/2026
METAR AGGM 051900Z 00000KT 9999 FEW016TCU SCT028 BKN100
25/24 Q1011 RMK REDZ, TCU TO NE=
UPDATED: 5AM METAR/SPECI ON 06/09/2026
METAR AGGC 051800Z 00000KT 9999 -DZ FEW014 FEW015CB SCT027
BKN100 25/24 Q1010=
UPDATED: 2PM METAR/SPECI ON 04/09/2026
METAR ADV AGGA 040300Z 23005KT 9999 SCT018 FEW019CB BKN100
28/25 Q1010 RMK CB ASSW SH TO SW =
METAR ADV AGGA 040200Z 23006KT 9999 SCT018 FEW019CB BKN100
29/24 Q1010 RMK CB ASSW SH TO N =
METAR ADV AGGA 040000Z 18004KT 9999 SCT018 FEW019CB 28/24 Q////=
METAR ADV AGGA 032200Z 23003KT 9999 FEW016 FEW017CB 27/23 Q1012 RMK CB TO SW =
METAR AGGH 032100Z 00000 9999 FEW015 FEW016CB 25/23 Q1011 RMK
CB TO SW =
METAR ADV AGGA 030300Z 23002KT 9999 SCT017 FEW019CB BKN100 27/27 Q1011 RMK DIST SH TO N,E,S =
METAR ADV AGGA 030200Z 23003KT 9999 SCT017 FEW019CB SCT028 29/25 Q1012 RMK DIST SH TO NE,S =
METAR ADV AGGA 030100Z 00000KT 9999 SCT017 FEW018CB BKN100 27/24 Q1013 RMK DIST SH TO N,E,S =
METAR ADV AGGA 030000Z 00000KT 9999 SCT017 FEW018CB BNK100 26/26 Q1013 RMK DIST SH TO N,E,S =
UPDATED: 3PM METAR/SPECI ON 04/09/2026
METAR
AGGL 040400Z 14008KT 9999 FEW019 29/24 Q1011 NOSIG=
METAR
AGGL 040302Z 14007KT 9999 FEW019 30/25 Q1012 RMK SH TO SE=
METAR
AGGL 040202Z 14010KT 9999 FEW019 31/26 Q1012 RMK SH TO SE=
METAR AGGL 040100Z 14010KT 9999 FEW019 31/25 Q1013 RMK SH TO SE=
METAR
AGGL 040002Z 14007KT 9999 FEW019 31/25 Q1014 NOSIG=
METAR
AGGL 032306Z 14005KT 9999 BKN018 30/25 Q1014 RMK SH TO E, SE=
METAR
AGGL 032100Z 14005KT 9999 FEW018 29/25 Q1015 NOSIG=
METAR
AGGL 030000Z 00000KT 9999 SCT019 31/25 Q1015 RMK SH TO NE,E=
UPDATED: 2PM METAR/SPECI ON 04/09/2026
METAR AGGR 040300Z 09002KT 9999 BKN018 FEW019CB 27/25 Q1013=
METAR AGGR 040000Z 09004KT 9999 BKN017 FEW018CB 28/24 Q1015=
METAR AGGR 032100Z 00000KT 9999 FEW015 SCT026 26/24 Q1015=


