HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 14.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | OVERCAST | DISTANT SHOWERS | 3.8 | MM |
| HENDERSON | SSW/03 | KTS | CLOUDY | SLIGHT DRIZZLE | 25.8 | MM |
| HONIARA | S/04 | KTS | OVERCAST | DISTANT SHOWERS | 13.5 | MM |
| MUNDA | N/03 | KTS | CLOUDY | HAZE | 3.8 | MM |
| AUKI | NW/03 | KTS | CLOUDY | DISTANT SHOWERS | 0.5 | MM |
| LATA | CALM | KTS | CLOUDY | DISTANT SHOWERS | 42.0 | MM |
| TINGOA | CALM | KTS | OVERCAST | DISTANT SHOWERS | 7.5 | MM |
