11 AM – WEATHER REPORTS ON 30/07/2024
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFALL SINCE 11 AM YESTERDAY (Measured in Millimetres) |
| TARO | S/08KT | CLOUDY | DIST. SH | 5.4 |
| HONIARA | SE/04KT | PARTLY CLOUDY | FINE | 0.4 |
| HENDERSON | ESE/02KT | PARTLY CLOUDY | FINE | 0.2 |
| MUNDA | SE/08KT | CLOUDY | FINE | 3.0 |
| AUKI | CALM | PARTLY CLOUDY | FINE | 1.0 |
| LATA | E/07KT | CLEAR SKY | FINE | NIL |
| TINGOA | SE/03 | CLOUDY | FINE | NIL |


