HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 03.06.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | S/10 | KTS | CLEAR SKY | FINE | NIL | MM |
| HENDERSON | N/04 | KTS | CLOUDY | FINE | NIL | MM |
| HONIARA | NE/04 | KTS | CLOUDY | HAZE | NIL | MM |
| MUNDA | S/04 | KTS | CLOUDY | HAZE | NIL | MM |
| AUKI | SW/03 | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
| LATA | SE/05 | KTS | CLOUDY | DISTANT SHOWERS | 6.0 | MM |
| TINGOA | SE/05 | KTS | CLOUDY | FINE | NIL | MM |
