HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 21.04.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | CLOUDY | -SHRA | 16.3 | MM |
| HENDERSON | NNE/06 | KTS | PARTLY CLOUDY | DIST.SH | NIL | MM |
| HONIARA | S/03 | KTS | CLEAR SKY | DIST.SH | NIL | MM |
| MUNDA | E/05 | KTS | PARTLY CLOUDY | FINE | 5.1 | MM |
| AUKI | NW/05 | KTS | PARTLY CLOUDY | DISTANT SHOWERS | 2.2 | MM |
| LATA | W/05 | KTS | PARTLY CLOUDY | DISTNT SHOWERS | 4.0 | MM |
| TINGOA | SE/03 | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
