HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 14.05.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | S/02 | KTS | CLOUDY | DISTANT SHOWERS | 27 | MM |
| HENDERSON | ESE/08 | KTS | CLEAR SKY | FINE | 0.1 | MM |
| HONIARA | N/02 | KTS | CLEAR SKY | HAZE | NIL | MM |
| MUNDA | E/12 | KTS | CLOUDY | RECENT SHOWERS | 47.1 | MM |
| AUKI | SE/02 | KTS | CLOUDY | HAZE | NIL | MM |
| LATA | E/02 | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
| TINGOA | SE/03 | KTS | CLOUDY | DISTANT SHOWERS | 1.8 | MM |
