5 PM – AWS WEATHER REPORTS DATE ISSUED: 16/04/2026
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 5PM THIS EVENING |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL SINCE 11AM (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | N/A | N/A | °C | N/A | °C | MM | ||
| HIROBUKA | N/02 | 30 | 0C | 30 | 0C | NIL | MM | |
| HAURA | NW/02 | 27 | 0C | 29 | 0C | 7.3 | MM | |
| YANDINA | ENE/03 | 29 | 0C | 30 | 0C | 4.7 | MM | |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 5PM THIS EVENING, RAINFALL TOTAL SINCE 2PM THIS AFTERNOON |
| STATION | RAINFALL (Measured in Millimetres) | ||
| MALANGONO | NIL | MM | |
| ALIGEGEO | 0.5 | MM | |
