5 PM – AWS WEATHER REPORTS DATE ISSUED: 06/05/2026
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 5PM THIS EVENING |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL SINCE 11AM (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | N/A | N/A | °C | N/A | °C | N/A | MM | |
| HIROBUKA | N/03 | 28 | 0C | 30 | 0C | NIL | MM | |
| HAURA | CALM | 29 | 0C | 29 | 0C | 2.5 | MM | |
| YANDINA | ENE/04 | 30 | 0C | 31 | 0C | NIL | MM | |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 5PM THIS EVENING, RAINFALL TOTAL SINCE 2PM THIS AFTERNOON |
| STATION | RAINFALL (Measured in Millimetres) | ||
| MALANGONO | 10.5 | MM | |
| ALIGEGEO | NIL | MM | |
