SOLOMON ISLAND WEATHER REPORT ISSUED BY METEOROLOGY SERVICE AT 2PM
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | S/08 | KTS | CLEAR SKY | FINE |
| HENDERSON | ENE/09 | KTS | CLEAR SKY | DISTANT SHOWERS |
| HONIARA | NE/02 | KTS | CLEAR SKY | FINE |
| MUNDA | SE/08 | KTS | PARTLY CLOUDY | FINE |
| AUKI | S/10 | KTS | PARTLY CLOUDY | FINE |
| LATA | SE/10 | KTS | CLEAR SKY | FINE |
| TINGOA | SE/06 | KTS | PARTLY CLOUDY | FINE |


