SOLOMON ISLAND WEATHER REPORT ISSUED BY METEOROLOGY SERVICE AT 2PM
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | CLOUDY | SHOWERS IN AREA |
| HENDERSON | NE/06 | KTS | CLOUDY | DISTANT SHOWERS |
| MUNDA | WSW/04 | KTS | CLOUDY | HAZE |
| AUKI | S/03 | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | CALM | KTS | CLOUDY | SLIGHT SHOWERS |
| TINGOA | S/07 | KTS | CLOUDY | FINE |
