UPDATED: 9AM METAR/SPECI ON 18/02/2026
METAR AGGH
182200Z 20003KT 9999 FEW017 29/24 Q1011 NOSIG=
METAR AGGH 182100Z 20002KT 9999 FEW016 27/24 Q1010 NOSIG=
METAR AGGH 182000Z 18002KT 9999 FEW015 24/24 Q1010 NOSIG=
METAR AGGH 181900Z 20003KT 9999 FEW014 24/24 Q1009 NOSIG=
METAR AGGH 181800Z 18002KT 9999 FEW014 24/24 Q1009 NOSIG=
METAR AGGH 181700Z 00000KT 9999 FEW014 24/24 Q1009 NOSIG=
METAR AGGH 181600Z 20002KT 9999 FEW014 24/24 Q1009 NOSIG=
METAR AGGH 181500Z 18004KT 9999 FEW014 24/24 Q1009 NOSIG=
METAR AGGH 181400Z 14005KT 9999 FEW015 25/24 Q1010 NOSIG=
METAR AGGH 181300Z 00000KT 9999 FEW015 25/24 Q1011=
METAR AGGH 181200Z 18004KT 9999 FEW015 25/25 Q1011=
METAR AGGH 181100Z 18002KT 9999 FEW016 SCT300 25/25 Q1011=
METAR AGGH 181000Z 18002KT 9999 FEW016 SCT300 26/25 Q1010=
METAR AGGH 180900Z 20002KT 9999 FEW017 SCT300 27/25 Q1009=
METAR AGGH 180800Z 00000KT 9999 FEW017 SCT300 28/25 Q1009=
METAR AGGH 180700Z 00000KT 9999 FEW017 FEW018CB SCT300 29/25 Q1008 RMK CB TO W=
METAR AGGH 180600Z 20002KT 9999 FEW019 FEW020CB BKN300 30/25 Q1008 RMK CB TO W =
METAR AGGH 180500Z 07008KT 9999 FEW019 FEW020CB SCT100 BKN300 32/27 Q1008 RMK DIST SH TO SW, W =
SPECI AGGH 180400Z 07008KT 9999 TS FEW019 FEW020CB SCT029 BKN300 32/27 Q1008 RMK CB ASSW SH TO S=
METAR AGGH 180300Z 07008KT 9999 FEW020 FEW021CB BKN300 31/26 Q1008 RMK CB ASSW SH TO SE, N =
METAR AGGH 180200Z 05006KT 9999 FEW019 OVC300 31/27 Q1009 =
METAR AGGH 180100Z 02007KT 9999 FEW019 BKN300 32/27 Q1010=
METAR AGGH 180000Z 05004KT 9999 FEW018 BKN300 33/26 Q1011=
METAR AGGH 172300Z 00000KT 9999 FEW018 SCT300 32/28 Q1011 NOSIG=
METAR AGGH 172200Z 18002KT 9999 FEW016 FEW017CB SCT100 29/27 Q1011 RMK CB TO E=
METAR AGGH 172100Z 18002KT 9999 FEW015 SCT100 25/24 Q1010
METAR AGGH 172000Z 00000KT 9999 FEW015 24/24 Q1010 NOSIG=
METAR AGGH 171900Z 00000KT 9999 FEW014 24/24 Q1009 NOSIG=
UPDATED: 8AM METAR/SPECI ON 18/02/2026
METAR AGGM 182100Z 09002KT 9999 FEW017 SCT300 28/25 Q1010=
METAR AGGM 182000Z 05002KT 9999 FEW015 26/25 Q1010=
METAR AGGM 181900Z 00000KT 9999 FEW015 SCT300 26/25 Q1009=
METAR AGGM 180700Z 05002KT 9999 FEW018 FEW019CB SCT028 BKN300 30/26 Q1008=
SPECI AGGM 180600Z 09004KT 9999 TS FEW019 FEW020CB BKN300 32/25 Q1007 RMK CB TO N=
METAR AGGM 180500Z 09004KT 9999 FEW020 FEW021CB SCT300 33/26 Q1007 RMK CB TO W, NW=
METAR AGGM 180400Z 09004KT 9999 FEW020TCU SCT300 33/24 Q1008 RMK TCU TO N=
METAR AGGM 180300Z 05004KT 9999 FEW020TCU BKN300 32/25 Q1008 RMK TCU TO NW=
METAR AGGM 180200Z 09005KT 9999 FEW019 BKN300 32/25 Q1009=
METAR AGGM 180100Z 09004KT 9999 FEW019 BKN300 31/25 Q1010=
METAR AGGM 180000Z 07004KT 9999 FEW018 BKN300 31/26 Q1010
NOSIG=
METAR AGGM 172300Z VRB03KT 9999 FEW018 BKN300 30/25 Q1011=
METAR AGGM 172200Z VRB03KT 9999 FEW017 SCT300 29/25 Q1011=
METAR AGGM 172100Z 00000KT 9999 FEW017 BKN300 27/27 Q1010
NOSIG=
METAR AGGM 172000Z 00000KT 9999 FEW016 SCT300 26/25 Q1009
NOSIG=
METAR AGGM 171900Z 00000KT 9999 FEW015 SCT300 25/25 Q1008
NOSIG=
METAR AGGM 171800Z 00000KT 9999 FEW015 SCT300 25/25 Q1008=
UPDATED: 8AM METAR/SPECI ON 18/02/2026
METAR AGGC 182100Z 00000KT 9999 FEW016 FEW017CB SCT027
BKN100 26/25 Q1010= RMK CB ASSW SH TO NE=
METAR AGGC 181800Z 00000KT 9999 FEW014 FEW015CB BKN300 26/25 Q1009 RMK CB ASSW SH TO N=
METAR AGGC 180600Z 00000KT 9999 FEW016 FEW017CB SCT100 BKN300 28/26 Q1007 RMK CB ASSW SH TO SE, W=
METAR AGGC 180500Z 00000KT 9999 -SHRA SCT016 FEW017CB BKN100 29/26 Q1007=
METAR AGGC 180400Z 00000KT 9999 FEW016 FEW017CB BKN100 29/26 Q1007 RMK RESH=
METAR AGGC 180300Z 00000KT 9999 FEW018 FEW019CB BKN300 31/26 Q1008 RMK CB ASSW SH TO SE=
METAR AGGC 180200Z 00000KT 9999 FEW018 FEW019CB BKN100 31/25 Q1010 RMK CB ASSW SH TO SE=
METAR AGGC 180100Z 00000KT 9999 FEW018 FEW019CB BKN300 31/25 Q1010 RMK CB ASSW SH TO SE=
METAR AGGC 180000Z 00000KT 9999 FEW017 FEW018CB BKN300 31/25 Q1010 RMK CB ASSW SH TO NE=
METAR AGGC 172300Z 00000KT 9999 FEW017 FEW018CB SCT300 30/25 Q1010 RMK CB ASSW SH TO SE=
METAR AGGC 172100Z 00000KT 9999 FEW016 FEW017CB SCT300 28/25
Q1009 RMK CB TO S=
METAR AGGC 171900Z 09003KT 9999 FEW015 26/25 Q1008=
METAR AGGC 171800Z 00000KT 9999 FEW014 26/25 Q1007=
UPDATED: 8AM METAR/SPECI ON 18/02/2026
METAR ADV AGGA 182100Z 00000KT 9999 SCT016 FEW017CB 26/24
Q1009 RMK DIST SH TO E=
METAR ADV AGGA 180600Z 18003KT 9999 SCT018 FEW019CB BKN100 31/26 Q1006 RMK DIST SH TO N=
METAR ADV AGGA 180500Z 00000KT 9999 FEW020 FEW021CB SCT100 BKN300 32/25 Q1006=
METAR ADV AGGA 180400Z 00000KT 9999 SCT019 FEW020CB BKN100 31/25 Q1006 RMK DIST SH TO N=
METAR ADV AGGA 180300Z 27004KT 9999 SCT019 FEW020CB BKN300 32/25 Q1007 RMK DIST SH TO W=
METAR ADV AGGA 180200Z 27003KT 9999 FEW018 FEW019CB BKN100 31/24 Q1008 RMK DIST SH TO W=
METAR ADV AGGA 180100Z 00000KT 9999 FEW018 FEW019CB BKN100 30/25 Q1009=
METAR ADV AGGA 180000Z 00000KT 9999 FEW018 FEW019CB BKN100 30/25 Q1009 RMK DIST SH TO SE=
METAR ADV AGGA 172300Z 00000KT 9999 FEW018 FEW019CB BKN100 30/25 Q1009 RMK DIST SH TO SE=
METAR ADV AGGA 172200Z 00000KT 9999 FEW017 FEW018CB BKN100 28/24 Q1009 RMK DIST SH TO E=
METAR ADV AGGA 172100Z 00000KT 9999 FEW016 FEW017CB SCT027 BKN100 26/24 Q1009 RMK REDZ=
METAR ADV AGGA 171800Z 00000KT 9999 FEW015 FEW016CB SCT100 25/22 Q1007=
UPDATED: 7AM METAR/SPECI ON 18/02/2026
METAR
AGGL 182000Z 00000KT 9999 FEW017 27/26 Q1011 NOSIG=
METAR AGGL 181900Z 00000KT 9999 FEW016 25/24 Q1011 NOSIG=
METAR AGGL 180400Z 05002KT 9999 -SHRA SCT018 SCT026 31/27 Q1009=
METAR AGGL 180300Z 36004KT 9999 SCT018 SCT300 31/27 Q1009 SH TO SE=
METAR AGGL 172200Z 00000KT 9999 SCT019 BKN300 30/27 Q1012 NOSIG=
METAR AGGL 172000Z 00000KT 9999 FEW017 SCT300 28/27 Q1011 NOSIG=
METAR AGGL 171800Z 00000KT 9999 FEW016 SCT100 25/25 Q1009=
UPDATED: 5AM METAR/SPECI ON 17/02/2026 UNAVAIALABLE
METAR AGGR 160300Z 00000KT 9999 BKN018 31/26 Q1007 RMK DIST SH=
METAR AGGR 160000Z 32003KT 9999 BKN017 31/26 Q1008 RMK DIST SH=
