UPDATED: 11AM METAR/SPECI ON 11/03/2026
METAR AGGH 110000Z 02005KT 9999 FEW018 FEW019CB SCT100 29/25
Q1008 RMK CB TO NW=
UPDATED: 11AM METAR/SPECI ON 11/03/2026
METAR AGGM 110000Z 23004KT 9999 FEW018 30/26 Q1008=
UPDATED: 11AM METAR/SPECI ON 11/03/2026
METAR AGGC 110000Z 00000KT 9999 -SHRA SCT016 FEW017CB OVC100
27/26 Q1009=
UPDATED: 11AM METAR/SPECI ON 11/03/2026
METAR ADV AGGA 110000Z 05003KT 9999 FEW016 FEW017CB BKN100
30/24 Q//// RMK DIST SH TO N/E/SE =
UPDATED: 11AM METAR/SPECI ON 10/03/2026
METAR
AGGL 100000Z 29002KT 9999 SCT018 FEW019CB 30/27 Q1009 RMK CB ASSW SH TO
E=
METAR AGGL 092100Z 00000KT 9999 FEW017 28/26 Q1009 RMK SH TO NW=
METAR AGGL 091200Z 00000KT 9999 FEW016 SCT100 26/25 Q1008 26/25 Q1008 NOSIG=
METAR AGGL 090900Z 00000KT 9999 FEW016 27/26 Q1008 NOSIG=
METAR AGGL 090600Z 00000KT 9999 SCT019 FEWO20CB 28/27 Q1007 RMK CB ASSW SH TO SW=
METAR AGGL 090300Z 00000KT SHRA 9999 SCT019 FEWO20CB 31/28 Q1007=
METAR AGGL 090200Z 00000KT 9999 SCT019 FEWO20CB 30/25 Q1008 RMK CB ASSW SH TO SE,E,=
METAR AGGL 090000Z 00000KT 9999 FEW019 FEWO20CB 29/26 Q1009 RMK CB ASSW SH TO SE, E,=
METAR AGGL 080300Z 00000KT 9999 SCT018 FEW019CB 28/27 Q//// RMK DIST SH=
METAR AGGL 080100Z 00000KT 9999 BKN017 FEW018CB 26/25 Q1008 RMK CB ASSW SH TO SE, E, S=
METAR AGGL 080000Z 05002KT 9999 -SHRA BKN018 FEW019CB 29/26 Q1009=
UPDATED: 11PM METAR/SPECI ON 09/03/2026
METAR AGGR 091200Z 00000KT 9999 FEW015 26/25 Q1009 RMK DIST SH=
METAR AGGR 090900Z 00000KT 9999 FEW017 SCT300 28/27 Q1008 RMK DIST SH=
METAR AGGR 090600Z 00000KT 9999 FEW019 BKN300 30/26 Q1006 RMK DIST SH=
METAR AGGR 090300Z 14005KT 9999 FEW020 BKN300 32/26 Q1007 RMK DIST SH=
METAR AGGR 090000Z 014004KT 9999 FEW020 BKN300 30/27 Q1010 RMK DIST SH=
METAR AGGR 082100Z 00000KT 9999 -SHRA FEW015 SCT027 26/25 Q1010=
METAR AGGR 080300Z 07004KT 9999 SCT019 32/25 Q1007 NOSIG=
METAR AGGR 080000Z 11006KT 9999 SCT018 31/26 Q1009=
