UPDATED: 9AM METAR/SPECI ON 31/10/2025
METAR AGGH 302200Z 09008KT 9999 FEW017 31/24 Q1013 NOSIG=
METAR AGGH 302100Z 14005KT 9999 FEW015 29/24 Q1013 NOSIG=
METAR AGGH 302000Z 18002KT 9999 FEW015 FEW016CB 27/24 Q1012 RMK CB TO N=
METAR AGGH 301900Z 00000KT 9999 FEW015 FEW016CB 24/23 Q1011 RMK CB TO E=
METAR AGGH 301800Z 18002KT 9999 FEW014 FEW015CB SCT100 24/23 Q1011 NOSIG=
METAR AGGH 301700Z 14002KT 9999 FEW014 SCT300 24/23 Q1010 NOSIG=
METAR AGGH 301600Z 18002KT 9999 FEW014 FEW015CB SCT300 24/23 Q1010=
METAR AGGH 301500Z 14004KT 9999 –DZ FEW014 FEW015CB SCT027 BKN100 25/24 Q1010=
METAR AGGH 301300Z 14002KT 9999 FEW016 SCT300 25/24 Q1011 NOSIG=
METAR AGGH 301200Z 16002KT 9999 FEW016 SCT300 25/24 Q1012 NOSIG=
METAR AGGH 301100Z 14004KT 9999 FEW016 SCT300 27/24 Q1012 NOSIG=
METAR AGGH 301000Z 11004KT 9999 FEW017 BKN300 27/24 Q1012=
METAR AGGH 300900Z 11005KT 9999 FEW017 BKN300 28/24 Q1011=
METAR AGGH 300800Z 11005KT 9999 FEW017 FEW018CB SCT100 BKN300 28/24 Q1010 RMK CB TO SE=
METAR AGGH 300700Z 11005KT 9999 FEW018 FEW019CB BKN300 30/25 Q1010 RMK CB TO SW=
METAR AGGH 300600Z 09008KT 9999 FEW020 FEW021CB BKN300 31/25 Q1009 RMK CB TO SW, N=
UPDATED: 9AM METAR/SPECI ON 31/10/2025
METAR AGGM 302200Z 00000KT 9999 FEW017 BKN100 27/25 Q1012=
METAR AGGM 302100Z 00000KT 9999 FEW017 BKN100 26/25 Q1012=
METAR AGGM 302000Z 098003KT 9999 FEW016 SCT027 BKN100 26/25 Q1011=
METAR AGGM 301900Z 09007KT 9999 –SHRA FEW016 BKN026 25/25 Q1011=
METAR AGGM 301200Z 00000KT 9999 FEW016 26/25 Q1012=
METAR AGGM 300900Z 00000KT 9999 FEW017 SCT027 27/26 Q1011=
METAR AGGM 300800Z 00000KT 9999 FEW017 SCT030 BKN100 28/25 Q1010 NOSIG=
METAR AGGM 300700Z 00000KT 9999 FEW017 BKN030 29/25 Q1009 NOSIG=
METAR AGGM 300600Z 09003KT 9999 FEW018 BKN100 30/25 Q1009=
UPDATED: 8AM METAR/SPECI ON 31/10/2025
METAR AGGC 302100Z 00000KT 9999 FEW015 FEW016CB SCT100 BKN300 28/25 Q1012 RMK DIST SH=
METAR AGGC 301200Z 00000KT 9999 FEW014 FEW015CB SCT300 26/25 Q1011 RMK DIST SH=
METAR AGGC 300900Z 00000KT 9999 FEW015 FEW016CB BKN300 27/26 Q1011 RMK DIST SH=
METAR AGGC 300600Z 00000KT 9999 FEW016 FEW017CB BKN300 29/25 Q1008 RMK CB ASSW SH TO W=
UPDATED: 8AM METAR/SPECI ON 31/10/2025
METAR ADV AGGA 302100Z 00000KT 9999 FEW017 27/24 Q1011 RMK
RESHRA =
UPDATED: 8AM METAR/SPECI ON 31/10/2025
METAR AGGL 302100Z 09005KT 9999 FEW019 SCT300 30/26 Q1014 NOSIG=
METAR AGGL 301200Z 09002KT 9999 FEW017 27/25 Q1013 NOSIG=
METAR AGGL 300900Z 09002KT 9999 FEW017 27/25 Q1013 RMK DIST SH=
UPDATED: 8AM METAR/SPECI ON 31/10/2025
METAR AGGR 302100Z 00000KT 9999 FEW015 SCT030 BKN100 27/26 Q1014 RMK DIST SH=
METAR AGGR 301200Z 00000KT 9999 FEW015 SCT300 25/25 Q1014 NOSIG=
METAR AGGR 300900Z 00000KT 9999 FEW016 BKN300 27/26 Q1013 RMK DIST SH=
