UPDATED: 10AM METAR/SPECI ON 15/12/2025
METAR AGGH 142300Z
07005KT 9999 FEW018 31/26 Q1007 =
METAR AGGH 142200Z 16002KT 9999 FEW017 31/26 Q1007 =
METAR AGGH 142100Z 20002KT 9999 FEW015 FEW016CB 28/24 Q1007 RMK CB TO W=
METAR AGGH 141900Z 00000KT 9999 FEW014 FEW015CB 23/22 Q1006
RMK CB TO E,SE=
METAR AGGH 141800Z 00000KT 9999 FEW014 23/22 Q1005 NOSIG=
METAR AGGH 141700Z 18003KT 9999 FEW014 SCT300 24/23 Q1005 NOSIG=
METAR AGGH 141500Z 18003KT 9999 FEW014 SCT300 24/23 Q1006 NOSIG=
METAR AGGH 141400Z 18003KT 9999 FEW015 24/24 Q1006 NOSIG=
METAR AGGH 141300Z 18002KT 9999 FEW015 25/24 Q1007 NOSIG=
METAR AGGH 140600Z 18003KT 9999 FEW018 FEW019CB SCT300 30/24 Q1004=
SPECI AGGH 140500Z 18005KT 9999 TS FEW018 FEW019CB BKN300 29/25 Q1004 RMK CB TO S=
METAR AGGH 140400Z 05005KT 9999 FEW018 FEW019CB BKN300 31/25 Q1004 RMK CB TO S=
SPECI AGGH 140300Z 36007KT 9999 TS FEW020 FEW021CB BKN300 32/25 Q1005 RMK CB TO S=
METAR AGGH 140200Z 36007KT 9999 FEW019 FEW020CB BKN300 32/27 Q1005 RMK CB TO SW=
METAR AGGH 140100Z 02007KT 9999 FEW019 FEW020CB BKN300 31/27 Q1006 RMK CB TO NE=
METAR AGGH 140000Z 02005KT 9999 FEW019 FEW020CB BKN300 31/26 Q1006 RMK CB TO NE=
METAR AGGH 132300Z 02005KT 9999 FEW019 SCT300 31/27 Q1007=
METAR AGGH 132200Z 03003KT 9999 FEW018 SCT300 30/27 Q1007=
METAR AGGH 132100Z 20002KT 9999 FEW016 BKN300 28/24 Q1006 =
METAR AGGH 132000Z 18002KT 9999 FEW016 SCT300 25/25 Q1006 =
METAR AGGH 131900Z 18004KT 9999 FEW015 SCT300 24/24 Q1005 =
METAR AGGH 131800Z 18003KT 9999 FEW015 24/23 Q1004 NOSIG =
METAR AGGH 131700Z 18003KT 9999 FEW015 FEW016CB SCT300 24/24 Q1004 =
METAR AGGH 131600Z 20002KT 9999 FEW015 FEW016CB SCT300 24/24
Q1004 =
METAR AGGH 131500Z 18003KT 9999 FEW015 FEW016CB SCT300 24/24
Q1004 =
METAR AGGH 131200Z 00000KT 9999 FEW015 FEW016CB SCT028 BKN280 26/25 Q1006 RMK CB TO SE=
METAR AGGH 131100Z 23002KT 9999 FEW015 FEW017CB SCT280 26/25 Q1006 NOSIG=
METAR AGGH 131000Z 14003KT 9999 FEW015 FEW017CB SCT280 26/25 Q1005 RMK CB ASSW SH TO NE=
METAR AGGH 130900Z 00000KT 9999 FEW015 FEW017CB 26/25 Q1005 RMK CB ASSW SH TO NE=
METAR AGGH 130800Z 18003KT 9999 FEW016 FEW017CB SCT280 26/25 Q1005 RMK CB ASSW SH TO NE,N=
SPECI AGGH 130700Z 18004KT 9999 FEW016 FEW018CB SCT100 BKN300 27/25 Q1004 RMK SPECI CEASED/RETS=
SPECI AGGH 130600Z 32007KT 9999 TS FEW018 FEW018CB SCT300 31/25 Q1003 RMK SH TO E, SE, S=
METAR AGGH 130500Z 34006KT 9999 SCT018 FEW019CB SCT028 31/26 Q1003 RMK CB TO E, W=
METAR AGGH 130400Z 32006KT 9999 SCT019 FEW020CB SCT100 32/26 Q1003 RMK CB ASSW SH TO SE=
METAR AGGH 130300Z 32008KT 9999 SCT018 FEW019CB BKN300 31/25 Q1004 RMK CB ASSW SH TO SE=
METAR AGGH 130200Z 34006KT 9999 SCT018 FEW019CB BKN300 31/26 Q1005 RMK CB ASSW SH TO W=
METAR AGGH 130100Z 36005KT 9999 FEW018 FEW019CB BKN300 31/25 Q1005 RMK CB ASSW SH TO W, NW=
METAR AGGH 130000Z 36006KT 9999 FEW018 FEW019CB BKN300 31/25 Q1006 RMK CB TO NW=
UPDATED: 8AM METAR/SPECI ON 15/12/2025
METAR AGGM 142100Z 07002KT 9999 FEW018 29/25 Q1007=
METAR AGGM 141900Z 00000KT 9999 FEW016 25/25 Q1006=
UPDATED: 8AM METAR/SPECI ON 15/12/2025
METAR AGGC 142100Z 00000KT 9999 FEW015 FEW016CB BKN300 29/25 Q1007 RMK CB ASSW SH TO E,NW=
METAR AGGC 141800Z 00000KT 9999 FEW014 FEW015CB SCT300 26/24 Q1005 RMK CB ASSW SH TO E=
UPDATED: 8AM METAR/SPECI ON 15/12/2025
METAR ADV AGGA 142100Z 00000KT 9999 FEW016 SCT300 29/25 Q1005 NOSIG =
SPECI ADV AGGA 130600Z 00000KT 9999 TS FEW017 FEW018CB SCT028 BKN100 29/24 Q1002=
METAR ADV AGGA 130500Z 23005KT 9999 SCT018 FEW019CB BKN100 30/26 Q1002 RMK RESHRA=
METAR ADV AGGA 130400Z 23003KT 9999 FEW018 FEW019CB SCT100 BKN300 31/26 Q1002 RMK DIST SH TO NW=
METAR ADV AGGA 130300Z 27004KT 9999 SCT018 FEW019CB SCT100 BKN300 31/26 Q1002 RMK DIST SH TO NW=
METAR ADV AGGA 130200Z 27003KT 9999 SCT019 FEW020CB BKN300 31/26 Q1003 RMK CB TO W=
METAR ADV AGGA 130100Z 27005KT 9999 FEW019 FEW020CB BKN300 31/25 Q1004 RMK DIST SH TO NE=
METAR ADV AGGA 130000Z 23003KT 9999 SCT018 FEW019CB SCT300 31/26 Q1004 RMK DIST SH TO NE, NW=
METAR ADV AGGA 122300Z 00000KT 9999 FEW018 FEW019CB SCT300 30/25 Q1005 RMK DIST SH TO W=
METAR ADV AGGA 122200Z 23003KT 9999 FEW018 FEW019CB SCT300 30/25 Q1004 RMK CB TO NW=
METAR ADV AGGA 122100Z 00000KT 9999 FEW017 FEW018CB SCT300 29/25 Q1004 RMK CB TO NE=
METAR ADV AGGA 120600Z 00000KT 9999 FEW019 FEW020CB SCT300 32/24 Q1001 NOSIG =
METAR ADV AGGA 120500Z 23004KT 9999 FEW019 FEW020CB SCT300 32/24 Q1001 NOSIG =
METAR ADV AGGA 120400Z 00000KT 9999 FEW018 FEW020CB SCT300 31/24 Q1000 NOSIG =
METAR ADV AGGA 120300Z 25005KT 9999 FEW018 FEW020CB SCT300 31/24 Q1001 NOSIG =
METAR ADV AGGA 120200Z 23004KT 9999 FEW018 FEW020CB 31/25 Q1001 NOSIG =
METAR ADV AGGA 120100Z 23004KT 9999 FEW018 FEW020CB 30/25 Q1003 NOSIG =
METAR ADV AGGA 120000Z 23004KT 9999 FEW017 FEW018CB 29/25 Q1004 SH TO E =
UPDATED: 8AM METAR/SPECI ON 15/12/2025
METAR AGGL 142100Z 00000KT 9999 FEW016 SCT300 29/26 Q1008 RMK DIST SH =
METAR AGGL 141900Z 00000KT 9999 FEW016 SCT300 28/25 Q1007=
UPDATED: 8AM METAR/SPECI ON 15/12/2025
METAR AGGR 142100Z 00000KT 9999 FEW015 FEW016CB 26/25 Q1008 RMK DIST SH =
METAR AGGR 100000Z 09003KT 9999 SCT017 BKN300 31/23 Q1008 RMK DIST SH=
METAR AGGR 092100Z 00000KT 9999 FEW015 BKN300 25/24 Q1008 RMK DIST SH=
