UPDATED : 11PM METAR/SPECI ON 13/10/2025
METAR AGGH 131100Z 00000KT 9999 FEW014 FEW015CB BKN100 25/25 Q1011=
METAR AGGH 131000Z 00000KT 9999 FEW014 FEW015CB SCT027 BKN100 25/25 Q1011=
METAR AGGH 130800Z 14004KT 9999 -DZ FEW015 SCT027 OVC100 25/24 Q1010=
METAR AGGH 130700Z 09005KT 9999 -DZ FEW015 FEW016CB SCT027 OVC100 26/24 Q1010=
METAR AGGH 130600Z 16004KT 9999 FEW008 FEW018CB SCT028 BKN100 26/24 Q1009 RMK CB ASSW SH TO E=
METAR AGGH 130500Z 14006KT 9999 -SHRA FEW017 FEW018CB SCT030 BKN100 27/24 Q1009=
METAR AGGH 130400Z 07009KT 9999 FEW017 FEW020CB SCT030 BKN100 29/24 Q1009 RMK CB ASSW SH TO SSE=
METAR AGGH 130300Z 07006KT 9999 FEW017 FEW020CB SCT030 BKN100 30/24 Q1009 RMK CB ASSW SH TO SE=
METAR AGGH 130200Z 14005KT 9999 FEW017 FEW018CB SCT030 BKN100 30/25 Q1010 RMK CB ASSW SH TO NE=
UPDATED: 5AM METAR/SPECI ON 13/10/2025
METAR AGGC 121800Z 00000KT 9999 FEW014 FEW015CB BKN100 ///// Q1009 RMK DIST SH=
METAR AGGC 121500Z 00000KT 9999 SCT014 FEW015CB BKN027 ///// Q1010 RMK DIST SH=
METAR AGGC 120900Z 00000KT 9999 FEW015 FEW016CB SCT100 //// Q1011 RMK DIST SH =
METAR AGGC 120000Z 00000KT 9999 SCT017 FEW018CB BKN100 //// Q1012 RMK CB ASSW SH TO S,NW=
METAR AGGC 112100Z 00000KT 9999 FEW015 FEW016CB BKN100 //// Q1012 RMK CB ASSW SH TO E=
UPDATED: 3PM METAR/SPECI ON 13/10/2025
METAR AGGM 130400Z 14002KT 9999 FEW017 FEW018CB BKN028 28/25 Q1008 RMK RESHRA=
METAR AGGM 130300Z 14002KT 9999 –SHRA FEW018 FEW019CB SCT028 BKN100 28/25 Q1008 RMK CB TO E=
METAR AGGM 130200Z 14005KT 9999 FEW018 FEW019CB BKN100 31/23 Q1009 RMK CB TO E=
METAR AGGM 130100Z 09004KT 9999 FEW018 FEW019CB BKN100 30/23 Q1010 RMK CB ASSW SH TO E=
METAR AGGM 130000Z 09004KT 9999 FEW018 BKN100 30/23 Q1011 NOSIG=
UPDATED: 3PM METAR/SPECI ON 13/10/2025
METAR ADV 130400Z 23003KT 9999 SCT017 FEW018CB BKN100 27/25 Q1008 RMK CB ASSW SH TO NE =
METAR ADV AGGA 130300Z 18002KT 9999 SCT017 FEW018CB SCT028 BKN100 27/24 Q1010 RMK CB ASSW SH TO NE =
METAR ADV AGGA 130200Z 18003KT 9999 SCT017 FEW018CB BKN100 28/25 Q1009 RMK RESHRA =
METAR ADV AGGA 130100Z 00000KT 9999 –SHRA FEW015 FEW016CB SCT026 OVC100 25/24 Q1009 =
METAR ADV AGGA 130000Z 00000KT 9999 –RA FEW016 FEW017CB SCT027 OVC100 25/24 Q1010 =
UPDATED: 5AM METAR/SPECI ON 13/10/2025 UNAVAILABLE
METAR AGGL 120900Z 09002KT 9999 FEW016 FEW017CB BKN300 25/24 Q1012 RMK DIST SH =
METAR AGGL 110000Z 09006KT 9999 SCT017 30/26 Q1012 RMK DIST SH =
UPDATED: 5AM METAR/SPECI ON 13/10/2025 UNAVAILABLE
METAR AGGR 120900Z 00000KT 9999 FEW014 FEW015CB SCT027BKN300 25/24 Q1013 RMK DIST SH =
METAR AGGR 110000Z 00000KT 9999 BKN018 FEW019CB 27/26 Q1013 RMK RESHRA =