TIME: 8:00 AM HOURS LOCAL DATE: 14/01/2026 ISSUING OFFICER INITIAL: MB/TS ISSUED TIME 8:20 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | E/02 | 20KM | DIST.SH | 2CU015 1CB016 3SC027 | 3AC100 | 27/26 | Q1007 | |
| MUNDA | E/02KT | 20KM | HAZE | 2CU016 | BKN100 | 26/25 | Q1008 | |
| AUKI | CALM | 20KM | DIST.SH | 2CU017 1CB018 3SC028 | 5AC100 | 29/25 | Q1006 | |
| LATA | CALM | 20KM | DIST.SH | 1CU015 1CB016 3SC025 | 5CI300 | 26/25 | Q1008 | |
| TINGOA | CALM | 20KM | DIST.SH | 1CU015 1CB016 | 6CS300 | 25/25 | Q1009 | |
| HONIARA | S/04KT | 20KM | DIST.SH | 2CU016 1CB018 5SC027 | 27/25 | Q1008 | ||
| HENDERSON | SSW/04KT | 20KM | HAZE | 2CU018 1CB019 | 3AC100 | 27/25 | Q1008 | |
