TIME: 14:00 PM HOURS LOCAL DATE: 03/12/2025 ISSUING OFFICER INITIAL: MB ISSUED TIME 14:15 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 15KM | DIST.SH | 3CU016 1CB017 | 6AC100 | 28/25 | Q1007 | |
| MUNDA | CALM | 30KM | FINE | 2CU020 1CB022 | 4CS300 | 31/26 | Q1008 | |
| AUKI | CALM | 20KM | DIST.SH | 3CU017 1CB019 3SC030 | 31/25 | Q1006 | ||
| LATA | CALM | 20KM | DIST.SH | 2CU017 | 33/24 | Q1008 | ||
| TINGOA | E/02KT | 20KM | DIST.SH | 5CU018 1CB020 | 33/25 | Q1009 | ||
| HONIARA | N/04KT | 20KM | TS | 2CU020 2CB021 | 33/26 | Q1008 | ||
| HENDERSON | NNE/06KT | 20KM | TS | 1CU018 2CB019 | 31/25 | Q1008 | ||
