TIME: 5:00 AM HOURS LOCAL DATE: 06/04/2026 ISSUING OFFICER INITIAL: SS ISSUED TIME 17:35 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | W/18KT | 4000M | SLT CONT RAIN | 3CU015 1CB016 3SC027 | 8AS100 | 27/25 | Q1001 | |
| MUNDA | NE/04 | 20KM | FINE | 2CU017 3SC026 | 8AC100 | 26/24 | Q1001 | |
| AUKI | CALM | 20KM | FINE | 2CU017 1CB018 | 3AC100 | 5CS300 | 27/25 | Q1001 |
| LATA | CALM | 20KM | FINE | 2CU019 | 31/27 | Q1003 | ||
| TINGOA | CALM | 20KM | FINE | 1CU018 | 28/26 | Q1004 | ||
| HONIARA | CALM | 20KM | DIST.SH | 1CU020 1CB021 | 3CS300 | 32/26 | Q1002 | |
| HENDERSON | NNE/04 | 20KM | DIST.SH | 1CU018 1CB020 3AC035 | 31/25 | Q1002 | ||
