TIME: 2:00 PM HOURS LOCAL DATE: 23/12/2025 ISSUING OFFICER INITIAL: DL ISSUED TIME 02:20 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | N/08KT | 20KM | DIST.SH | 4CU017 1CB018 3SC028 | 29/26 | Q1006 | ||
| MUNDA | CALM | 20KM | HAZE | 2CU017 | 7AC100 | 26/25 | Q1007 | |
| AUKI | S/04KT | 20KM | DIST.SH | 2CU017 1CB018 3SC028 | 32/25 | Q1005 | ||
| LATA | CALM | 20KM | DIST.SH | 5CU017 1CB018 | 29/26 | Q1007 | ||
| TINGOA | CALM | 20KM | DIST.SH | 1CU018 1CB020 | 6CS300 | 30/26 | Q1008 | |
| HONIARA | CALM | 20KM | TS | 2CU020 1CB021 | 32/25 | Q1006 | ||
| HENDERSON | ENE/08KT | 20KM | TS | 2CU020 1CB022 | 5CI300 | 32/26 | Q1006 | |
