TIME: 14:00 PM HOURS LOCAL DATE: 17/03/2026 ISSUING OFFICER INITIAL: SS ISSUED TIME 14:40 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | NW/03KT | 20KM | DIST SH | 2CU016 1CB017 | 3SC027 | 8CS300 | 32/26 | Q1006 |
| MUNDA | W/03KT | 10KM | HAZE | 2CU019 | 6AC100 | 30/26 | Q1006 | |
| AUKI | CALM | 20KM | -DZ | 2CU015 1CB016 3SC26 | 7AC100 | 26/25 | Q//// | |
| LATA | NE/02 | 20KM | DIST SH | 2CU019 1CB020 | 32/27 | Q1008 | ||
| TINGOA | CALM | 20KM | DIST.SH | 1CU020 1CB021 | 3AC100 | 6CS300 | 30/26 | Q1008 |
| HONIARA | CALM | 20KM | DIST.SH | 2CU017 1CB019 3SC030 | 6AC100 | 29/26 | Q1007 | |
| HENDERSON | SE/02KT | 15KM | DIST.SH | 2CU017 1CB0204SC032 | 7AC100 | 29/24 | Q1007 | |
