TIME: 11:00 AM HOURS LOCAL DATE: 13/11/2025 ISSUING OFFICER INITIAL: EG ISSUED TIME: 11:30 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | DIST.SH | 1CU014 1CB015 | 8CS300 | 31/25 | Q1009 | |
| MUNDA | ENE/02KT | 20KM | HAZE | 2CU015 3SC027 | 5CS300 | 31/25 | Q1009 | |
| AUKI | CALM | 20KM | DIST.SH | 2CU015 1CB016 | 5AC100 | 30/25 | Q1007 | |
| LATA | CALM | 20KM | FINE | 2CU015 | 3CS300 | 29/25 | Q1010 | |
| TINGOA | ||||||||
| HONIARA | S/04KT | 20KM | LGTN SEEN | 1CU013 1CB014 | 24/23 | Q1008 | ||
| HENDERSON | CALM | 20KM | HAZE | 1CU014 | 3CS300 | 31/24 | Q1009 | |
