TIME: 11:00 AM HOURS LOCAL DATE: 14/01/2026 ISSUING OFFICER INITIAL: DL ISSUED TIME 11:20 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | DIST.SH | 3CU016 1CB017 | 8AC100 | 28/26 | Q1007 | |
| MUNDA | N/03KT | 20KM | HAZE | 1CU018 | 3AC100 | 7CS300 | 29/25 | Q1008 |
| AUKI | NW/03 | 20KM | DIST.SH | 2CU017 1CB018 3SC029 | 5AC100 | 30/25 | Q1007 | |
| LATA | CALM | 20KM | DIST.SH | 1CU018 1CB019 | 5CI300 | 29/27 | Q1008 | |
| TINGOA | CALM | 20KM | DIST.SH | 2CU016 1CB017 | 7AC100 | 27/26 | Q1009 | |
| HONIARA | S/04KT | 20KM | DIST.SH | 1CU016 1CB017 3SC027 | 5AC100 | 28/26 | Q1008 | |
| HENDERSON | SSW/03KT | 20KM | SLGT.DZ | 1ST009 1CB019 3SC027 | 6AC100 | 28/26 | Q1008 | |
