TIME: 11:00 AM HOURS LOCAL DATE: 24/02/2026 ISSUING OFFICER INITIAL: EG ISSUED TIME 11:45 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | N/06KT | 20KM | DIST.SH | 1CU015 1CB016 | 3CS300 | 32/25 | Q1007 | |
| MUNDA | CALM | 20KM | FINE | 1CU017 | 3CI300 | 31/25 | Q1007 | |
| AUKI | CALM | 20KM | HZ | 2CU016 1CB017 | 3CS300 | 30/25 | Q1006 | |
| LATA | CALM | 25KM | SH IN AREA | 2CU018 1CB019 | 29/26 | Q1008 | ||
| TINGOA | CALM | 20KM | DIST.SH | 1CU017 1CB018 | 5CI300 | 31/26 | Q1008 | |
| HONIARA | ||||||||
| HENDERSON | NE/07 | 20KM | HAZE | 1CU015 | 32/25 | Q1007 | ||
