5 PM – AWS WEATHER REPORTS DATE ISSUED: 05/06/2026
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 5PM THIS EVENING |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL SINCE 11AM (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | U/S | U/S | °C | U/S | °C | U/S | MM | |
| HIROBUKA | CALM | 31 | 0C | 29 | 0C | NIL | MM | |
| HAURA | N/03 | 27 | 0C | 28 | 0C | 0.5 | MM | |
| YANDINA | SW/02 | 29 | 0C | 29 | 0C | 0.5 | MM | |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 5PM THIS EVENING, RAINFALL TOTAL SINCE 2PM THIS AFTERNOON |
| STATION | RAINFALL (Measured in Millimetres) | ||
| MALANGONO | 1.6 | MM | |
| ALIGEGEO | 5.3 | MM | |