8 AM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 8AM TODAY ISSUED DATE: 21/08/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFALL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KTS | 28 | 0C | U/S | 0C | 6.3 | MM |
HIROBUKA | N/02 | KTS | 28 | 0C | 29 | 0C | NIL | MM |
HAURA | CALM | KTS | 25 | 0C | 28 | 0C | 4.7 | MM |
YANDINA | SE/06 | KTS | 29 | 0C | 29 | 0C | 0.5 | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 8AM THIS MORNING, RAINFALL TOTAL SINCE 9AM YESTERDAY |
STATION | RAINFALL (Measured in Millimetres) | |
MALANGONO | NIL | MM |