HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 04.11.2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | CLOUDY | DISTANT SHOWERS | 54.3 | MM | 
| HONIARA | N/02 | KTS | OVERCAST | DISTANT SHOWERS | NIL | MM | 
| HENDERSON | ESE/07 | KTS | CLOUDY | HAZE | NIL | MM | 
| MUNDA | E/05 | KTS | CLEAR SKY | HAZE | 0.5 | MM | 
| AUKI | CALM | KTS | CLOUDY | DISTANT SHOWERS | 0.2 | MM | 
| LATA | CALM | KTS | CLOUDY | SHOWERS IN AREA | 1.0 | MM | 
| TINGOA | E/06 | KTS | CLOUDY | FINE | NIL | MM | 
