HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 04/03/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||||
| TARO | N/08 | KT | CLOUDY | DISTANT SHOWERS | U/S | 0C | NIL | MM | |||
| HONIARA | CALM | KT | OVERCAST | DISTANT SHOWERS | 25 | 0C | 0.4 | MM | |||
| HENDERSON | S/03 | KT | OVERCAST | HAZE | 24 | 0C | NIL | MM | |||
| MUNDA | N/05 | KT | OVERCAST | SHOWERS IN THE AREA | 25 | 0C | NIL | MM | |||
| AUKI | CALM | KT | CLOUDY | HAZE | U/S | 0C | NIL | MM | |||
| LATA | NE/04 | KT | PARTLY CLOUDY | HAZE | 26 | 0C | NIL | MM | |||
| TINGOA | CALM | KT | OVERCAST | SLIGHT CONTINUOUS RAIN | U/S | 0C | 38.0 | MM | |||
