TIME: 0800 HOURS LOCAL DATE: 11/04/2026 ISSUING OFFICER INITIAL: TS ISSUED TIME 09:15 AM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 20KM | DISTANT SHOWERS | 2CU014 1CB015 | 3AC100 | 7SC300 | 26/24 | Q1004 |
| MUNDA | E/02KT | 20KM | FINE | 1CU017 | 3AC100 | 26/23 | Q1004 | |
| AUKI | CALM | 20KM | HAZE | 2CU015 1CB016 | 3CS300 | 25/24 | Q1004 | |
| LATA | NE/03KT | 20KM | RECENT DRIZZLE | 2CU017 3SC026 | 29/26 | N/A | ||
| TINGOA | CALM | 20KM | DISTANT SHOWERS | 1CU014 1CB015 | 4AC100 | 27/26 | Q1006 | |
| HONIARA | S/02KT | 20KM | DISTANT SHOWERS | 1CU016 1CB017 3SC028 | 5CS300 | 26/24 | Q1006 | |
| HENDERSON | CALM | 20KM | DISTANT SHOWERS | 2CU015 1CB016 3SC026 | 5AC100 | 25/24 | Q1006 | |
