TIME: 2:00 PM HOURS LOCAL DATE: 03/02/2026 ISSUING OFFICER INITIAL: DL ISSUED TIME 2:25 PM
| STATION | WIND | VISIBILTY | PRESENT WEATER | CLOUDS (Amount, Type and Height of Base) | TEMP | QNH | ||
| LOWEST LAYER | HIGHER LAYERS | |||||||
| TARO | CALM | 15KM | SLT.DZ | 2CU015 1CB016 3SC027 | 8AS100 | 27/25 | Q1008 | |
| MUNDA | W/08KT | 15KM | HAZE | 2CU016 | 8AS100 | 27/24 | Q1009 | |
| AUKI | NW/04KT | 20KM | DIST.SH | 1CU017 1CB019 | 6AC100 | 29/24 | Q1007 | |
| LATA | WNW/06KT | 20KM | DIST.SH | 3CU019 1CB020 | 5AC100 | 31/26 | Q1009 | |
| TINGOA | CALM | 20KM | DIST.SH | 3CU018 1CB019 | 6CS310 | 31/25 | Q1009 | |
| HONIARA | CALM | 20KM | DIST.SH | 1CU015 1CB016 | 8AS100 | 26/25 | Q1008 | |
| HENDERSON | WNW/04KT | 20KM | HAZE | 1ST008 1CB017 | 7CS300 | 27/25 | Q1007 | |
