HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 23/01/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||||
| TARO | CALM | KT | CLEAR SKY | FINE | U/S | 0C | NIL | MM | |||
| HONIARA | CALM | KT | PARTLY CLOUDY | HAZE | 25 | 0C | NIL | MM | |||
| HENDERSON | SSW/02 | KT | PARTLY CLOUDY | HAZE | 24 | 0C | NIL | MM | |||
| MUNDA | CALM | KT | CLEAR SKY | FINE | 25 | 0C | NIL | MM | |||
| AUKI | CALM | KT | PARTLY CLOUDY | HAZE | U/S | 0C | NIL | MM | |||
| LATA | CALM | KT | CLEAR SKY | FINE | 26 | 0C | NIL | MM | |||
| TINGOA | CALM | KT | CLOUDY | DISTANT SHOWERS | U/S | 0C | 11.1 | MM | |||
