HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 09/03/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | |||||
| TARO | CALM | KT | PARTLY CLOUDY | DISTANT SHOWERS | U/S | 0C | NIL | MM | ||
| HONIARA | S/04 | KT | CLEAR SKY | HAZE | 24 | 0C | NIL | MM | ||
| HENDERSON | CALM | KT | CLEAR SKY | HAZE | 23 | 0C | NIL | MM | ||
| MUNDA | CALM | KT | PARTLY CLOUDY | FINE | 25 | 0C | NIL | MM | ||
| AUKI | CALM | KT | PARTLY CLOUDY | DISTANT SHOWERS | U/S | 0C | NIL | MM | ||
| LATA | NO REPORT | KT | 0C | MM | ||||||
| TINGOA | CALM | KT | CLEAR SKY | HAZE | U/S | 0C | NIL | MM | ||
