HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 03/11/2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||
| TARO | CALM | KT | PARTLY CLOUDY | DISTANT SHOWERS | U/S | 0C | NIL | MM | |
| HONIARA | S/03 | KT | CLEAR SKY | FINE | 24 | 0C | NIL | MM | |
| HENDERSON | S/03 | KT | CLEAR SKY | FINE | 23 | 0C | NIL | MM | |
| MUNDA | ENE/03 | KT | CLOUDY | HAZE | 25 | 0C | NIL | MM | |
| AUKI | CALM | KT | CLEAR SKY | HAZE | U/S | 0C | NIL | MM | |
| LATA | E/02 | KT | CLEAR SKY | DISTANT SHOWERS | 25 | 0C | NIL | MM | |
| TINGOA | CALM | KT | CLEAR SKY | HAZE | U/S | 0C | NIL | MM | |
