HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 07/01/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||||
| TARO | SW/05 | KT | CLOUDY | DISTANT SHOWERS | U/S | 0C | TRACE | MM | |||
| HONIARA | CALM | KT | OVERCAST | HAZE | 25 | 0C | NIL | MM | |||
| HENDERSON | S/03 | KT | CLOUDY | HAZE | 24 | 0C | NIL | MM | |||
| MUNDA | SW/05 | KT | OVERCAST | HAZE | 25 | 0C | 0.2 | MM | |||
| AUKI | CALM | KT | CLOUDY | HAZE | U/S | 0C | NIL | MM | |||
| LATA | SE/03 | KT | CLEAR SKY | FINE | 25 | 0C | NIL | MM | |||
| TINGOA | CALM | KT | PARTLY CLOUDY | DISTANT SHOWERS | U/S | 0C | 1.2 | MM | |||
