HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 25/11/2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||
| TARO | W/15 | KT | CLOUDY | DISTANT SHOWERS | U/S | 0C | NIL | MM | |
| HONIARA | CALM | KT | OVERCAST | FINE | 25 | 0C | NIL | MM | |
| HENDERSON | S/03 | KT | OVERCAST | HAZE | 24 | 0C | NIL | MM | |
| MUNDA | W/03 | KT | OVERCAST | SLIGHT CONT-RAIN | 24 | 0C | 8.4 | MM | |
| AUKI | CALM | KT | CLOUDY | DISTANT SHOWERS | U/S | 0C | 0.2 | MM | |
| LATA | CALM | KT | CLOUDY | FINE | 26 | 0C | NIL | MM | |
| TINGOA | CALM | KT | OVERCAST | FINE | U/S | 0C | NIL | MM | |
