HERE ARE THE WEATHER REPORTS AT 8 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES
DATE ISSUED: 16/02/2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | MINIMUM TEMPERATURES (Degrees Celsius) | RAINFAL (Measured in Millimetres) | ||||||
| TARO | CALM | KT | CLOUDY | FINE | U/S | 0C | NIL | MM | |||
| HONIARA | S/02 | KT | CLOUDY | HAZE | 24 | 0C | NIL | MM | |||
| HENDERSON | CALM | KT | CLOUDY | HAZE | 25 | 0C | NIL | MM | |||
| MUNDA | CALM | KT | OVERCAST | HAZE | 24 | 0C | NIL | MM | |||
| AUKI | CALM | KT | CLOUDY | HAZE | U/S | 0C | NIL | MM | |||
| LATA | CALM | KT | CLEAR SKY | FINE | 25 | 0C | NIL | MM | |||
| TINGOA | CALM | KT | CLOUDY | U/S | 0C | 1.4 | MM | ||||
