8 AM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 8AM TODAY ISSUED DATE: 20/10/2025 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | CALM | KT | 28 | 0C | N/A | 0C | 26.8 | MM |
| HIROBUKA | CALM | KT | 25 | 0C | 29 | 0C | NIL | MM |
| HAURA | N/02 KT | 24 | 0C | 28 | 0C | 3.2 | MM | |
| YANDINA | SSE/02 | KT | 25 | 0C | 29 | 0C | 23.1 | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 8AM THIS MORNING, RAINFALL TOTAL SINCE 9AM YESTERDAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
