8 AM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 8AM TODAY ISSUED DATE: 12/10/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KT | 26 | 0C | N/A | 0C | NIL | MM |
HIROBUKA | CALM | KT | 27 | 0C | 27 | 0C | 1.0 | MM |
HAURA | N/02 KT | 25 | 0C | 27 | 0C | NIL | MM | |
YANDINA | ESE/04 | KT | 29 | 0C | 30 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 8AM THIS MORNING, RAINFALL TOTAL SINCE 9AM YESTERDAY |
STATION | RAINFALL (Measured in Millimetres) | |
MALANGONO | NIL | MM |