5 PM – AWS WEATHER REPORTS DATE ISSUED: 26/01/2026
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 5PM THIS EVENING |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL SINCE 11AM (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | N/A | KTS | N/A | °C | U/S | °C | N/A | MM |
| HIROBUKA | N/04 | KTS | 28 | 0C | 28 | 0C | 4.0 | MM |
| HAURA | E/02 | KTS | 26 | 0C | 27 | 0C | 16.5 | MM |
| YANDINA | NW/03 | KTS | 28 | 0C | 28 | 0C | NIL | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 5PM THIS EVENING, RAINFALL TOTAL SINCE 2PM THIS AFTERNOON |
| STATION | RAINFALL (Measured in Millimetres) | ||
| MALANGONO | NIL | MM | |
| ALIGEGEO | 5.0 | MM | |
