5 PM – AWS WEATHER REPORTS DATE ISSUED: 23/09/2025
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 5PM THIS EVENING |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL SINCE 11AM (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KTS | 30 | °C | U/S | °C | NIL | MM |
HIROBUKA | CALM | KTS | 28 | 0C | 30 | 0C | 27.8 | MM |
HAURA | N/02 | KTS | 26 | 0C | 30 | 0C | 0.5 | MM |
YANDINA | N/03 | KTS | 30 | 0C | 32 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 5PM THIS EVENING, RAINFALL TOTAL SINCE 2PM THIS AFTERNOON |
STATION | RAINFALL (Measured in Millimetres) | ||
MALANGONO | NIL | MM |