2 PM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 02/10/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KTS | 32 | °C | U/S | °C | NIL | MM |
HIROBUKA | N/02 | KTS | 32 | 0C | 31 | 0C | NIL | MM |
HAURA | SW/02 | KTS | 32 | 0C | 30 | 0C | NIL | MM |
YANDINA | SE/04 | KTS | 31 | 0C | 31 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
MALANGONO | NIL | MM |