2 PM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 10/12/2025 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | NE/02 | KT | 29 | 0C | N/A | 0C | 8.9 | MM |
| HIROBUKA | CALM | KT | 26 | 0C | 31 | 0C | 6.3 | MM |
| HAURA | NNE/04 KT | 27 | 0C | 30 | 0C | 11.0 | MM | |
| YANDINA | W/02 | KT | 26 | 0C | 30 | 0C | 4.7 | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
| ALIGEGEO | 3.7 | MM |
