2 PM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 25/06/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
AFIO | U/S | KTS | °C | °C | MM | |||
GIZO | U/S | KTS | °C | °C | MM | |||
TUWO | U/S | KTS | °C | °C | MM | |||
TIKOPIA | U/S KTS | 0C | 0C | MM | ||||
AVU AVU | U/S | KTS | 0C | 0C | MM | |||
FERA | U/S | KTS | 0C | 0C | MM | |||
MONO | U/S | KTS | 0C | 0C | MM | |||
HIROBUKA | CALM | KTS | 26 | 0C | 26 | 0C | 2.0 | MM |
HAURA | SSE/07 | KTS | 30 | 0C | 28 | 0C | NIL | MM |
YANDINA | SE/05 | KTS | 25 | 0C | 26 | 0C | 21.9 | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
ALIGEGEO | U/S | MM | MAROU BAY | U/S | MM |
ATORI | U/S | MM | SANTA CATALINA | U/S | MM |
KIA | U/S | MM | GIBIRI | U/S | MM |
KOHIMARAMA | U/S | MM | MALANGONO | 2.5 | MM |
MARAU | U/S | MM |