2 PM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 12/09/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KTS | 31 | °C | U/S | °C | 0.5 | MM |
HIROBUKA | N/03 | KTS | 31 | 0C | 31 | 0C | 0.5 | MM |
HAURA | SW/02 | KTS | 28 | 0C | 29 | 0C | 1.6 | MM |
YANDINA | E/02 | KTS | 31 | 0C | 31 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
MALANGONO | NIL | MM |