2 PM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 12/11/2025 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | CALM | KT | 32 | 0C | N/A | 0C | NIL | MM |
| HIROBUKA | CALM | KT | 30 | 0C | 32 | 0C | NIL | MM |
| HAURA | N/02 KT | 32 | 0C | 31 | 0C | NIL | MM | |
| YANDINA | E/03 | KT | 32 | 0C | 32 | 0C | NIL | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
