2 PM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 29/03/2026 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | N/A | KT | N/A | 0C | N/A | 0C | N/A | MM |
| HIROBUKA | N/04 | KT | 32 | 0C | 30 | 0C | NIL | MM |
| HAURA | SSW/04 KT | 31 | 0C | 28 | 0C | NIL | MM | |
| YANDINA | CALM | KT | 29 | 0C | 30 | 0C | NIL | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
| ALIGEGEO | NIL | MM |
