2 PM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 18/10/2025 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | NNE/05 | KT | 31 | 0C | N/A | 0C | NIL | MM |
| HIROBUKA | N/03 | KT | 30 | 0C | 30 | 0C | 7.9 | MM |
| HAURA | W/02 KT | 28 | 0C | 29 | 0C | 10.5 | MM | |
| YANDINA | SE/02 | KT | 30 | 0C | 30 | 0C | NIL | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
