2 PM – AWS WEATHER REPORTS
| REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 13/01/2026 |
| AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
| AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
| GIZO | N/A | KT | N/A | 0C | N/A | 0C | N/A | MM |
| HIROBUKA | N/03 | KT | 28 | 0C | 27 | 0C | 2.0 | MM |
| HAURA | SW/03 KT | 28 | 0C | 25 | 0C | NIL | MM | |
| YANDINA | SW/03 | KT | 26 | 0C | 26 | 0C | 5.1 | MM |
| TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
| STATION | RAINFALL (Measured in Millimetres) | |
| MALANGONO | NIL | MM |
| ALIGEGEO | 2.5 | MM |
