2 PM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 2PM TODAY DATE ISSUED: 21/08/2025 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
GIZO | CALM | KTS | 32 | °C | U/S | °C | 0.5 | MM |
HIROBUKA | N/03 | KTS | 32 | 0C | 31 | 0C | NIL | MM |
HAURA | SSE/04 | KTS | 30 | 0C | 28 | 0C | 0.5 | MM |
YANDINA | SE/05 | KTS | 32 | 0C | 30 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 2PM THIS AFTERNOON, RAINFALL TOTAL SINCE 11AM TODAY |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
MALANGONO | NIL | MM |