ISSUED DATE 17.03.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | NW/03 | KTS | OVERCAST | DISTANT SHOWERS |
| HENDERSON | SE/02 | KTS | OVERCAST | DISTANT SHOWERS |
| MUNDA | W/03 | KTS | OVERCAST | FINE |
| AUKI | CALM | KTS | OVERCAST | SLT INTER-DRIZZLE |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | NE/02 | KTS | PARTLY CLOUDY | DISTANT SHOWERS |
| TINGOA | CALM | KTS | OVERCAST | DISTANT SHOWERS |
