ISSUED DATE 06.04.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | NW/05 | KTS | OVERCAST | DIST.SH |
| HENDERSON | NNW/04 | KTS | OVERCAST | DIST.SH |
| MUNDA | NW/03 | KTS | OVERCAST | FINE |
| AUKI | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | N/02 | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | SW/06 | KTS | CLOUDY | FINE |
| TINGOA | CALM | KTS | CLOUDY | SLT SHOWERS RAIN |
