ISSUED DATE 12.11.2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | CLOUDY | RECENT SHOWERS |
| HONIARA | NE/06 | KTS | CLOUDY | DISTANT SHOWERS |
| HENDERSON | ENE/10 | KTS | PARTLY CLOUDY | DISTANT SHOWERS |
| MUNDA | SW/03 | KTS | CLOUDY | RECENT THUNDERSTORM |
| AUKI | S/06 | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | CALM | KTS | PARTLY CLOUDY | DISTANT SHOWERS |
| TINGOA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
