ISSUED DATE 22.12.2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | OVERCAST | SLT SHOWERS RAIN |
| HENDERSON | ENE/08 | KTS | CLOUDY | DISTANT SHOWERS |
| MUNDA | S/04 | KTS | CLOUDY | FINE |
| AUKI | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | CALM | KTS | OVERCAST | SLT SHOWERS RAIN |
| TINGOA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
