ISSUED DATE 31.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | CALM | KTS | CLOUDY | SLT INTER-DRIZZLE |
| HENDERSON | CALM | KTS | OVERCAST | SLT INTER-DRIZZLE |
| MUNDA | W/09 | KTS | OVERCAST | SH IN AREA |
| AUKI | NW/05 | KTS | CLOUDY | SLT SHOWERS RAIN |
| HONIARA | W/12 | KTS | OVERCAST | SLIGHT SHOWERS |
| LATA | W/04 | KTS | PARTLY CLOUDY | DIST.SH |
| TINGOA | W/03 | KTS | CLOUDY | DISTANT SHOWERS |
