ISSUED DATE 24.02.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | N/05 | KTS | CLOUDY | DISTANT SHOWERS |
| HENDERSON | NW/06 | KTS | CLEAR SKY | HAZE |
| MUNDA | WSW/04 | KTS | CLOUDY | DISTANT SHOWERS |
| AUKI | NW/04 | KTS | CLOUDY | DISTANT SHOWERS |
| HONIARA | N/02 | KTS | CLEAR SKY | HAZE |
| LATA | CALM | KTS | CLOUDY | RECENT SHOWERS |
| TINGOA | N/A | KTS | ||
