ISSUED DATE 13.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in Knots) | STATE OF SKY | WEATHER | |
| TARO | E/06 | KTS | CLOUDY | FINE |
| HENDERSON | NW/05 | KTS | CLOUDY | HAZE |
| MUNDA | ENE/04 | KTS | CLOUDY | DISTANT SHOWERS |
| AUKI | SW/03 | KTS | CLOUDY | HAZE |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
| LATA | N/05 | KTS | CLOUDY | DISTANT SHOWERS |
| TINGOA | CALM | KTS | CLOUDY | DISTANT SHOWERS |
