HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 09.03.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | CLOUDY | SLIGHT DRIZZLE | 38.5 | MM |
| HENDERSON | N/05 | KTS | CLOUDY | HAZE | 21.3 | MM |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS | 7.0 | MM |
| MUNDA | CALM | KTS | CLOUDY | RECENT RAIN | 1.0 | MM |
| AUKI | CALM | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
| LATA | CALM | KTS | CLOUDY | DISTANT SHOWERS | 13.6 | MM |
| TINGOA | SE/04 | KTS | CLOUDY | DISTANT SHOWERS | 3.2 | MM |
