HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 16.02.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | CLOUDY | FINE | 1.3 | MM |
| HENDERSON | NW/06 | KTS | CLOUDY | HAZE | 15.2 | MM |
| HONIARA | CALM | KTS | CLOUDY | HAZE | 16.4 | MM |
| MUNDA | E/04 | KTS | CLOUDY | FINE | TRACE | MM |
| AUKI | CALM | KTS | PARTLY CLOUDY | HAZE | 1.8 | MM |
| LATA | NE/05 | KTS | CLEAR SKY | FINE | NIL | MM |
| TINGOA | NW/03 | KTS | CLOUDY | DISTANT SHOWERS | 1.4 | MM |
