HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 22.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | NE/06 | KTS | CLOUDY | DISTANT SHOWERS | 0.2 | MM |
| HENDERSON | N/04 | KTS | CLOUDY | DISTANT SHOWERS | 4.6 | MM |
| HONIARA | W/02 | KTS | PARTLY CLOUDY | DISTANT SHOWERS | 7.4 | MM |
| MUNDA | N/06 | KTS | PARTLY CLOUDY | HAZE | NIL | MM |
| AUKI | NW/04 | KTS | PARTLY CLOUDY | DISTANT SHOWERS | 22.6 | MM |
| LATA | NE/05 | KTS | CLOUDY | DISTANT SHOWERS | 0.1 | MM |
| TINGOA | E/03 | KTS | CLOUDY | DISTANT SHOWERS | 0.2 | MM |
