HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 13.12.2025
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | N/12 | KTS | OVERCAST | THUNDER HEARD | 0.3 | MM |
| HENDERSON | N/06 | KTS | CLOUDY | HAZE | NIL | MM |
| HONIARA | CALM | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
| MUNDA | W/03 | KTS | CLOUDY | HAZE | 1.4 | MM |
| AUKI | SW/03 | KTS | CLOUDY | DISTANT SHOWERS | NIL | MM |
| LATA | CALM | KTS | CLOUDY | DISTANT SHOWERS | 2.0 | MM |
| TINGOA | CALM | KTS | CLOUDY | DISTANT SHOWERS | 30.6 | MM |
