HERE ARE THE WEATHER REPORTS AT 11 AM THIS MORNING AS SUPPLIED BY THE SOLOMON ISLANDS METEOROLOGICAL SERVICES ISSUED AT 07.01.2026
| MANNED WEATHER STATIONS (MWS) | WINDS (Measured in knots) | STATE OF SKY | WEATHER | 24 HOUR RAINFAL SINCE 11 AM YESTERDAY (Measured in Millimetres) | ||
| TARO | CALM | KTS | CLOUDY | FINE | 1.0 | MM |
| HENDERSON | N/04 | KTS | CLOUDY | HAZE | NIL | MM |
| HONIARA | NE/03 | KTS | CLOUDY | HAZE | NIL | MM |
| MUNDA | NE/03 | KTS | CLOUDY | HAZE | 3.6 | MM |
| AUKI | CALM | KTS | OVERCAST | DISTANT SHOWERS | 27.2 | MM |
| LATA | E/05 | KTS | PARTLY CLOUDY | DISTANT SHOWERS | NIL | MM |
| TINGOA | E/03 | KTS | CLOUDY | HAZE | 29.8 | MM |
