11 AM – AWS WEATHER REPORTS
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
AFIO | U/S | KTS | °C | °C | MM | |||
GIZO | U/S | KTS | °C | °C | MM | |||
TUWO | U/S | KTS | °C | °C | MM | |||
TIKOPIA | U/S KTS | 0C | 0C | MM | ||||
AVU AVU | U/S | KTS | 0C | 0C | MM | |||
FERA | U/S | KTS | 0C | 0C | MM | |||
MONO | U/S | KTS | 0C | 0C | MM | |||
SANTA ANA | U/S | KTS | 0C | 0C | MM | |||
HAURA | SSW/04 | KTS | 31 | 0C | 29 | 0C | NIL | MM |
YANDINA | NE/03 | KTS | 32 | 0C | 30 | 0C | NIL | MM |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 11AM THIS MORNING, RAINFALL TOTAL SINCE 8AM THIS MORNING |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
ALIGEGEO | U/S | MM | MAROU BAY | U/S | MM |
ATORI | U/S | MM | SANTA CATALINA | U/S | MM |
KIA | U/S | MM | GIBIRI | U/S | MM |
KOHIMARAMA | U/S | MM | MALANGONO | NIL | MM |