11 AM – AWS WEATHER REPORTS
REPORTS TAKEN FROM THE AUTOMATIC WEATHER STATIONS (AWS) AROUND THE COUNTRY AT 11AM TODAY DATE ISSUED: 10/11/2024 |
AWS STATIONS | WINDS (Measured in knots) | TEMPERATURES | RAINFAL (Measured in Millimetres) | |||||
AIR TEMPERATURES | SOIL TEMPERATURES | |||||||
AFIO | U/S | KTS | U/S | °C | N/A | °C | N/A | MM |
GIZO | U/S | KTS | U/S | °C | N/A | °C | N/A | MM |
TUWO | U/S | KTS | U/S | °C | N/A | °C | N/A | MM |
TIKOPIA | ||||||||
AVU AVU | ||||||||
FERA | ||||||||
MONO | ||||||||
SANTA ANA |
TOTAL RAINFALL MEASURED BY THE AUTOMATIC RAINFALL STATIONS AT 11AM THIS MORNING, RAINFALL TOTAL SINCE 8AM THIS MORNING |
STATION | RAINFALL (Measured in Millimetres) | STATION | RAINFALL (measured in millimetres) | ||
ALIGEGEO | U/S | MM | MAROU BAY | U/S | MM |
ATORI | U/S | MM | SANTA CATALINA | U/S | MM |
KIA | U/S | MM | GIBIRI | U/S | MM |
KOHIMARAMA | NIL | MM | MALANGONO | NIL | MM |
MARAU | U/S | MM |
* Form Version effective: 06TH MAY, 2021
* Issued by: QM/QMS